
Thermoformed cases are available with:
- M – Miltered (squared) corners
- R – Radius (rounded) corners
- RB – Ribbed Case (for reinforced strength)
| PCC Part # | Design | Length | Width | Max. Depth |
| #0504 | M | 5 1/8 | 4 1/8 | 5 |
| #0707 | M | 7 5/8 | 7 5/8 | 6 |
| #0805 | M | 8 3/8 | 5 3/8 | 6 |
| #0906 | M | 8 3/4 | 6 1/4 | 6 |
| #1007 | M | 10 1/4 | 7 1/4 | 6 |
| #1108 | M | 11 1/4 | 8 5/8 | 8 |
| #1211 | R | 12 5/8 | 11 3/4 | 9 |
| #1309 | RRB | 12 3/4 | 9 1/4 | 9 |
| #1412 | R | 14 3/8 | 12 3/8 | 8 |
| #1414 | R | 14 1/4 | 14 5/8 | 10 |
| #1509 | M | 15 3/8 | 9 3/8 | 10 |
| #1511 | RRB | 14 7/8 | 10 7/8 | 10 |
| #1513 | R | 15 1/4 | 13 1/2 | 7 |
| #1710 | R | 17 1/8 | 10 3/8 | 9 |
| #1713 | RRB | 17 | 12 3/4 | 10 |
| #1717 | RRB | 17 1/4 | 17 1/4 | 14 |
| #1813 | RRB | 18 3/8 | 13 | 12 |
| #1816 | RRB | 18 1/2 | 16 3/4 | 10 |
| #1913 | RRB | 20 1/8 | 13 3/8 | 13 |
| #1915 | RRB | 19 1/8 | 15 1/8 | 12 |
| #2114 | R | 20 1/2 | 13 1/4 | 10 |
| #2210 | R | 22 1/2 | 10 1/4 | 8 |
| #2215 | RRB | 22 1/8 | 14 3/4 | 10 |
| #2219 | RRB | 22 1/8 | 19 1/4 | 9 |
| #2314 | R | 23 1/4 | 14 3/8 | 11 |
| #2415 | RRB | 24 3/8 | 15 1/8 | 10 |
| #2517 | RRB | 25 1/2 | 16 7/8 | 10 |
| #2719 | RRB | 27 1/4 | 19 1/4 | 14 |
| #2812 | RRB | 28 7/8 | 12 5/8 | 9 |
| #2823 | RRB | 28 1/8 | 23 1/8 | 10 |
| #2912 | R | 29 | 12 1/4 | 8 |
| #3010 | R | 30 1/4 | 10 | 8 |
| #3014 | R | 30 1/4 | 14 3/8 | 7 |
| #3311 | RRB | 33 1/4 | 11 1/4 | 8 |
| #3411 | R | 34 1/2 | 11 5/8 | 8 |
| #3515 | RRB | 35 3/8 | 15 3/8 | 12 |
| #4109 | RRB | 41 3/8 | 9 3/8 | 6 |
| #4404 | R | 43 5/8 | 4 1/4 | 5 |
| #4611 | RRB | 45 1/4 | 11 1/4 | 9 |
| #5017 | RRB | 50 | 16 3/4 | 9 |
* All cases are available in a minimum depth of about 3″ in any increment to the maximum depth listed.